<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Tanya Yero Teaching	</title>
	<atom:link href="https://www.tanyayeroteaching.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tanyayeroteaching.com/</link>
	<description>Where Creativity Meets Practicality</description>
	<lastBuildDate>Fri, 31 Jan 2020 14:06:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on 5 Tips for Parent-Teacher Conferences by Helping Parents Understand Their Child&#039;s Ability - Tanya Yero Teaching		</title>
		<link>https://www.tanyayeroteaching.com/5-tips-for-parent-teacher-conferences/comment-page-1/#comment-1060</link>

		<dc:creator><![CDATA[Helping Parents Understand Their Child&#039;s Ability - Tanya Yero Teaching]]></dc:creator>
		<pubDate>Sun, 06 Jan 2019 13:55:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=922#comment-1060</guid>

					<description><![CDATA[[&#8230;] It&#8217;s never easy having difficult discussions with parents. Come prepared with data and samples to support you. Prepare in advance. For more tips on parent-teacher conferences check out this blog post. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s never easy having difficult discussions with parents. Come prepared with data and samples to support you. Prepare in advance. For more tips on parent-teacher conferences check out this blog post. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Tips for Starting Math Rotations in Your Classroom by 3 Professional Development Books Every Math Teacher Should Read - Tanya Yero Teaching		</title>
		<link>https://www.tanyayeroteaching.com/mathrotations/comment-page-1/#comment-1037</link>

		<dc:creator><![CDATA[3 Professional Development Books Every Math Teacher Should Read - Tanya Yero Teaching]]></dc:creator>
		<pubDate>Sat, 05 Jan 2019 18:28:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=898#comment-1037</guid>

					<description><![CDATA[[&#8230;] up math rotations involves more than cutting up flash cards. Successful math rotations depend on the proper use of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] up math rotations involves more than cutting up flash cards. Successful math rotations depend on the proper use of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The POWER of Math Word Problems by 3 Professional Development Books Every Math Teacher Should Read - Tanya Yero Teaching		</title>
		<link>https://www.tanyayeroteaching.com/mathquestions/comment-page-1/#comment-1036</link>

		<dc:creator><![CDATA[3 Professional Development Books Every Math Teacher Should Read - Tanya Yero Teaching]]></dc:creator>
		<pubDate>Sat, 05 Jan 2019 18:28:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=859#comment-1036</guid>

					<description><![CDATA[[&#8230;] you’ve spent any time on my website already, then you know that I am all about conceptual learning and rigorous thinking in math. Research backs it and teachers see that it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you’ve spent any time on my website already, then you know that I am all about conceptual learning and rigorous thinking in math. Research backs it and teachers see that it [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Ways to Get Your Students to Love Math by PLANNING YOUR MATH LESSONS: The POWER of Questioning - Tanya Yero Teaching		</title>
		<link>https://www.tanyayeroteaching.com/5-ways-to-get-your-students-to-love-math/comment-page-1/#comment-974</link>

		<dc:creator><![CDATA[PLANNING YOUR MATH LESSONS: The POWER of Questioning - Tanya Yero Teaching]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 12:43:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=848#comment-974</guid>

					<description><![CDATA[[&#8230;] For tips on how to get your students to LOVE math check out this blog post. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For tips on how to get your students to LOVE math check out this blog post. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Math Intervention that Will Make an Impact In Your Classroom by Tanya Yero		</title>
		<link>https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-892</link>

		<dc:creator><![CDATA[Tanya Yero]]></dc:creator>
		<pubDate>Sun, 23 Dec 2018 23:20:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=628#comment-892</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-729&quot;&gt;Tina&lt;/a&gt;.

Hi Tina,

We are working on intervention resources in the new year for K-2. Follow us on TpT to be notified when we post those new resources. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-729">Tina</a>.</p>
<p>Hi Tina,</p>
<p>We are working on intervention resources in the new year for K-2. Follow us on TpT to be notified when we post those new resources. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Three Apps Every Teacher Should be Using in Their Classroom by Amy		</title>
		<link>https://www.tanyayeroteaching.com/three-apps-every-teacher-using-classroom/comment-page-1/#comment-815</link>

		<dc:creator><![CDATA[Amy]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 23:38:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=242#comment-815</guid>

					<description><![CDATA[I love ClassDojo for the same reason you love Remind and SeeSaw. I also love StickPick for questioning with DOK questions and for ELD students it gives the teacher question stems at each level and last Google Classroom!!!]]></description>
			<content:encoded><![CDATA[<p>I love ClassDojo for the same reason you love Remind and SeeSaw. I also love StickPick for questioning with DOK questions and for ELD students it gives the teacher question stems at each level and last Google Classroom!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Math Intervention that Will Make an Impact In Your Classroom by Tina		</title>
		<link>https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-729</link>

		<dc:creator><![CDATA[Tina]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 19:27:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=628#comment-729</guid>

					<description><![CDATA[Have you thought about the lower grades K-2. We are being expected to perform same as upper grades but  without the resources other than to cobble together what we can find. Would love to have something like this in one place.]]></description>
			<content:encoded><![CDATA[<p>Have you thought about the lower grades K-2. We are being expected to perform same as upper grades but  without the resources other than to cobble together what we can find. Would love to have something like this in one place.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Math Intervention that Will Make an Impact In Your Classroom by Seema Arora		</title>
		<link>https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-727</link>

		<dc:creator><![CDATA[Seema Arora]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 09:25:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=628#comment-727</guid>

					<description><![CDATA[I would love to see interventions for grade 9 and 10]]></description>
			<content:encoded><![CDATA[<p>I would love to see interventions for grade 9 and 10</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Math Intervention that Will Make an Impact In Your Classroom by Tanya Yero		</title>
		<link>https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-725</link>

		<dc:creator><![CDATA[Tanya Yero]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 16:20:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=628#comment-725</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-723&quot;&gt;Megan&lt;/a&gt;.

Not at this time Megan, but check back soon. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-723">Megan</a>.</p>
<p>Not at this time Megan, but check back soon. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Math Intervention that Will Make an Impact In Your Classroom by Megan		</title>
		<link>https://www.tanyayeroteaching.com/math-intervention/comment-page-1/#comment-723</link>

		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 03:28:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.tanyayeroteaching.com/?p=628#comment-723</guid>

					<description><![CDATA[Any interventions for seventh grade?]]></description>
			<content:encoded><![CDATA[<p>Any interventions for seventh grade?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
